Used Vehicle
~$107
Cost to fill at $1.50/L
~606km
Average per tank
| Vehicle | 2013 Holden Commodore VF MY14 SS V Sportwagon White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 124,132 kms |
| Drive Type | RWD |
| StockNo | 1533 |
| VIN | 6G1FE8E23EL923790 |
| Fuel Consumption (Urban) | 17.2L/100km |
| Fuel Consumption (Extra Urban) | 8.5L/100km |
| Fuel Consumption (Combined) | 11.7L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| DVD Player | GPS (Satellite Navigation) |
| Leather Trim - Partial | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
| Brake Assist | Calipers - Front 2 Spot |
| Camera - Rear Vision | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Chrome Exterior Highlights |
| Chrome Window Surrounds - Exterior | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
| Fog Lamps - Front | Footwell Lamps - Front |
| Headlamps - Blacked Out Surrounds | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Park Brake - Electric | Parking Assistance - Automated Steering |
| Pedals - Sports | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Suspension - Sports |
| Tacho | Trip Computer |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Echuca Kia
84 Northern Highway Echuca VIC 3564
(03) 5480 2211



















Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.