Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2020 Kia Carnival YP MY20 SLi Clear White 8 Speed Sports Automatic Wagon |
Body Colour | Clear White |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 47,112 kms |
Drive Type | FWD |
StockNo | 1783 |
VIN | KNAMC81AML6652183 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Power Steering |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Chrome Rear Garnish |
Chrome Window Surrounds - Exterior | Clock - Digital |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Equaliser | Fog Lamps - Front |
Glovebox - Cooled | Gloveboxes - Upper & Lower |
Grille - Black | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Inbuilt Flash Drive | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
Metallic Finish Door Handles - Interior | Metallic Finish Grille Surround |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Power Sliding Side Doors |
Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Adjustable Height 2nd Row Outer | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 8 seats |
Seats - 2nd Row Reclining | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Trip Computer |
Voice Recognition |
Dealer Summary
2.2L Turbo Diesel Engine, 8 Speed Automatic Transmission, Tri-Zone Climate Control and only 47,000kms. This MY20 Kia Carnival SLi also comes standard with;
Front and Rear Parking Sensors with Rear View Camera
18" Alloy Wheels
Satellite Navigation
Advanced Smart Cruise Control
Electronic Hand Brake
Smart Key with Push Button Start
Electric Side Doors and Electric Tailgate
Leather Appointed Seats with Electric Drivers Side Seat
One Owner with Excellent Service History
Books and x2 Keys
Balance New Car Warranty, Balance Capped Price Service and Balance Roadside Assistance
Peace of Mind complementry 3 Year / 200,000km's Mechanical Protection Plan, Finance Available TAP, Any Inspection Welcome, Will Impress, Contact us today to arrange a test drive.
2.2L Turbo Diesel Engine, 8 Speed Automatic Transmission, Tri-Zone Climate Control and only 47,000kms. This MY20 Kia Carnival SLi also comes standard with;
Front and Rear Parking Sensors with Rear View Camera
18" Alloy Wheels
Satellite Navigation
Advanced Smart Cruise Control
Electronic Hand Brake
Smart Key with Push Button Start
Electric Side Doors and Electric Tailgate
Leather Appointed Seats with Electric Drivers Side Seat
One Owner with Excellent Service History
Books and x2 Keys
Balance New Car Warranty, Balance Capped Price Service and Balance Roadside Assistance
Peace of Mind complementry 3 Year / 200,000km's Mechanical Protection Plan, Finance Available TAP, Any Inspection Welcome, Will Impress, Contact us today to arrange a test drive.